LDR   01232nkm^^22002773a^4500
001        CC00006939_00001
005        20230124072551.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        230124n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
245 00 |a College vo-ed courses on upswing |h [electronic resource].
260        |c 1/31/1983.
500        |a The three new vocational education programs, data processing, diesel tech and welding, are increasing overall enrollment as are the established ones such as business administration, secretarial science, key punch, nursing, and electronics.
506        |a Copyright The Chronicle. The College has received permission to post all Centralia College- and murals-related Chronicle articles for educational and nonprofit use only.
533        |a Electronic reproduction. |c Centralia College, |d 2023. |f (Centralia College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Centralia College.
650        |a Vocational Education.
650        |a Enrollment.
655    4 |a image.
786 0    |n Daily Chronicle
830    0 |a Centralia College.
830    0 |a Newspaper Clippings.
852        |a Centralia |c Newspaper Clippings
856 40 |u https://centralia.sobeklibrary.com/CC00006939/00001 |y Electronic Resource
992 04 |a https:/centralia.sobeklibrary.com/content/CC/00/00/69/39/00001/19830131chr1thm.jpg
997        |a Newspaper Clippings


The record above was auto-generated from the METS file.