LDR   01362nkm^^22002533a^4500
001        CC00003491_00001
005        20230124072207.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        230124n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
245 00 |a 20070717020 - The Effect of Gamma Rays on Man-in-the-Moon Marigolds - Theatre Department Production |h [electronic resource].
260        |c 9/1/1978.
500        |a In September 1978, the Centralia College theatre department presented "The Effect of Gamma Rays on Man-in-the-Moon Marigolds," a playing revolving around the dysfunctional Hunsdorfer family consisting of single mother Beatrice and her two daughters, Ruth and Tillie, who cope with their abysmal status in life; role of the mother was played by Laura Webster, now Laura Martinez, Spanish adjunct faculty member at Centralia College; Lorrie Putvin and Shauna ?? portrayed the two daughters
506        |a All rights reserved Centralia College.
533        |a Electronic reproduction. |c Centralia College, |d 2023. |f (Centralia College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Centralia College.
650        |a Performing Arts (Drama, Music, etc.).
655    4 |a image.
830    0 |a Centralia College.
830    0 |a Photographs.
852        |a Centralia |c Photographs
856 40 |u https://centralia.sobeklibrary.com/CC00003491/00001 |y Electronic Resource
992 04 |a https:/centralia.sobeklibrary.com/content/CC/00/00/34/91/00001/5015-2597thm.jpg
997        |a Photographs


The record above was auto-generated from the METS file.