LDR   01195nkm^^22002773a^4500
001        CC00001416_00001
005        20230124072045.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        230124n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
245 00 |a Centralia College students to get help from machine |h [electronic resource].
260        |c 11/8/1991.
500        |a Centralia College's organic chemistry students will have the opportunity to work with a nuclear magnetic resonance spectrometer thanks to the donation of the machine from University of Puget Sound
506        |a Copyright The Chronicle. The College has received permission to post all Centralia College- and murals-related Chronicle articles for educational and nonprofit use only.
533        |a Electronic reproduction. |c Centralia College, |d 2023. |f (Centralia College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Centralia College.
650        |a Classes.
655    4 |a image.
720 1    |a Harrison, Melanie. |4 aut
786 0    |n Chronicle
830    0 |a Centralia College.
830    0 |a Newspaper Clippings.
852        |a Centralia |c Newspaper Clippings
856 40 |u https://centralia.sobeklibrary.com/CC00001416/00001 |y Electronic Resource
992 04 |a https:/centralia.sobeklibrary.com/content/CC/00/00/14/16/00001/6085thm.jpg
997        |a Newspaper Clippings


The record above was auto-generated from the METS file.