LDR   01218nkm^^22002773a^4500
001        CC00000893_00001
005        20230124072036.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        230124n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
245 00 |a College teaches classes to folks of varying ages |h [electronic resource].
260        |c 2/26/1986.
500        |a Part of series of articles written by Centralia College personnel in conjunction with National Community College Month. Students attending Centralia College vary in age and more women than men are currently enrolled
506        |a Copyright The Chronicle. The College has received permission to post all Centralia College- and murals-related Chronicle articles for educational and nonprofit use only.
533        |a Electronic reproduction. |c Centralia College, |d 2023. |f (Centralia College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Centralia College.
650        |a Statistics.
655    4 |a image.
720 1    |a Stoskopf, Neena. |4 aut
786 0    |n Daily Chronicle
830    0 |a Centralia College.
830    0 |a Newspaper Clippings.
852        |a Centralia |c Newspaper Clippings
856 40 |u https://centralia.sobeklibrary.com/CC00000893/00001 |y Electronic Resource
992 04 |a https:/centralia.sobeklibrary.com/content/CC/00/00/08/93/00001/2648thm.jpg
997        |a Newspaper Clippings


The record above was auto-generated from the METS file.