LDR   01765nkm^^22002293a^4500
001        CC00002090_00001
005        20230124072128.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        230124n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
245 00 |a Aerial View of Centralia College Campus and Surrounding Community - Looking East |h [electronic resource].
500        |a Looking east. aerial view of college campus; east-west street through center of photo where cars are parked is Walnut, center section now pedestrian mall named Aadland Esplanade; Pear Street runs parallel to Walnut/Esplanade to the right; Locust Street/Centralia College Boulevard runs parallel on the far left; Rock Street runs north south behind Noble Field, with High School Home Economics building on the corner of Rock and Walnut across from Noble Field; old high school to the right and behind Home Economics building facing Pear; Kirk Library Building now stands in northwest corner of Noble Field; Lincoln Grade School facing Washington Street where Health & Sciences Annex and parking area now located; King Street runs north-south in the foreground; white-roofed building on the north side of Walnut/Aadland Esplanade was the high school vocational building; Student Activities building was located off Locust/Centralia College Boulevard directly across from the old high school
506        |a All rights reserved Centralia College.
533        |a Electronic reproduction. |c Centralia College, |d 2023. |f (Centralia College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Centralia College.
650        |a Buildings.
650        |a Campus Grounds.
655    4 |a image.
830    0 |a Centralia College.
852        |a Centralia
856 40 |u https://centralia.sobeklibrary.com/CC00002090/00001 |y Electronic Resource
992 04 |a https:/centralia.sobeklibrary.com/content/CC/00/00/20/90/00001/4260thm.jpg


The record above was auto-generated from the METS file.