LDR   01389nkm^^22002893a^4500
001        CC00001052_00001
005        20230124072039.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        230124n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
245 00 |a College administrators schedule two surveys |h [electronic resource].
260        |c 5/15/1985.
500        |a College to conduct surveys about possible workshops, seminars, and classes the college can offer teachers to help improve their classroom skills and what vocational programs and equipment school districts have and need; Also included in article is the "Bridges not Walls" lecture series which will conclude with speech by Steve Webster of the Weyerhaeuser Co.
506        |a Copyright The Chronicle. The College has received permission to post all Centralia College- and murals-related Chronicle articles for educational and nonprofit use only.
533        |a Electronic reproduction. |c Centralia College, |d 2023. |f (Centralia College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Centralia College.
650        |a Visiting Speakers.
650        |a Community Outreach.
655    4 |a image.
720 1    |a Burbach, Mike. |4 aut
786 0    |n Daily Chronicle
830    0 |a Centralia College.
830    0 |a Newspaper Clippings.
852        |a Centralia |c Newspaper Clippings
856 40 |u https://centralia.sobeklibrary.com/CC00001052/00001 |y Electronic Resource
992 04 |a https:/centralia.sobeklibrary.com/content/CC/00/00/10/52/00001/2807thm.jpg
997        |a Newspaper Clippings


The record above was auto-generated from the METS file.