LDR   01342nkm^^22003133a^4500
001        CC00000872_00001
005        20230124072034.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        230124n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
245 00 |a College enrollment up |h [electronic resource].
260        |c 10/11/1986.
500        |a Enrollment is up by 400 students fall quarter; Target enrollment is 1720 full-time equivalent students for fall quarter; Centralia College Foundation hopes to raise $25,000 during the 1986-87 year; SPSCC president Ken Minnaert will evaluate Centralia College President Henry Kirk
506        |a Copyright The Chronicle. The College has received permission to post all Centralia College- and murals-related Chronicle articles for educational and nonprofit use only.
533        |a Electronic reproduction. |c Centralia College, |d 2023. |f (Centralia College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Centralia College.
650        |a Statistics.
650        |a Adult Basic Education.
650        |a Community College District 12.
650        |a Presidents.
655    4 |a image.
720 1    |a Campbell, Eric. |4 aut
786 0    |n Daily Chronicle
830    0 |a Centralia College.
830    0 |a Newspaper Clippings.
852        |a Centralia |c Newspaper Clippings
856 40 |u https://centralia.sobeklibrary.com/CC00000872/00001 |y Electronic Resource
992 04 |a https:/centralia.sobeklibrary.com/content/CC/00/00/08/72/00001/2627thm.jpg
997        |a Newspaper Clippings


The record above was auto-generated from the METS file.