LDR   01184nkm^^22002773a^4500
001        CC00000468_00001
005        20230124071536.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        230124n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
245 00 |a Murals may come to college |h [electronic resource].
260        |c 8/24/1989.
500        |a Comments from Spafford; includes same architect's drawing as image 118 (Architect's rendering of one Spafford mural in place in library, north wall)
506        |a Copyright The Chronicle. The College has received permission to post all Centralia College- and murals-related Chronicle articles for educational and nonprofit use only.
533        |a Electronic reproduction. |c Centralia College, |d 2023. |f (Centralia College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Centralia College.
650        |a Elaine Day LaTourelle & Associates (Architects).
650        |a Twelve [12] Labors of Hercules.
650        |a Library Building (1990- ) (Kirk Library 2002-).
655    4 |a image.
720 1    |a Harrison, Melanie. |4 aut
786 0    |n Daily Chronicle
830    0 |a Centralia College.
852        |a Centralia
856 40 |u https://centralia.sobeklibrary.com/CC00000468/00001 |y Electronic Resource
992 04 |a https:/centralia.sobeklibrary.com/content/CC/00/00/04/68/00001/3502thm.jpg


The record above was auto-generated from the METS file.