LDR   01254nkm^^22002653a^4500
001        CC00004750_00001
005        20230124072311.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        230124n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
245 00 |a 20080206008 - Centralia College vs. Central Washington University |h [electronic resource].
260        |c 1984-85.
500        |a This appears to be an exhibition game between the Centralia College men's Blazers and Central Washington University; members of the team are identified as #5 Tim Zylstra, #21 Tim Brown, #23 Rob Warner, #31 Rick Kaut, #33 Steve Feenstra, #43 Dale Harris, #51 Scott Ashmore; other members included #25 Urbaugh, #35 Buck, #45 Lofgren; #53 Berg, and Kelp (no #); coach is Bob Reimer
506        |a All rights reserved Centralia College.
533        |a Electronic reproduction. |c Centralia College, |d 2023. |f (Centralia College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Centralia College.
650        |a Sports (General) (See also Individual Sports' Names).
650        |a Basketball.
655    4 |a image.
830    0 |a Centralia College.
830    0 |a Photographs.
852        |a Centralia |c Photographs
856 40 |u https://centralia.sobeklibrary.com/CC00004750/00001 |y Electronic Resource
992 04 |a https:/centralia.sobeklibrary.com/content/CC/00/00/47/50/00001/5404-4030thm.jpg
997        |a Photographs


The record above was auto-generated from the METS file.